This datamodel corresponds to the MPL-5 (v2_0_1, 1.1.1) release of MaNGA data.
| Name | Description | Unit | DB | FITS |
|---|---|---|---|---|
| spectral_resolution | Median spectral resolution as a function of wavelength for the fibers in this IFU | Angstrom | cube.specres | SPECRES |
| Name | Description | Unit | Ivar | Mask | DB | FITS |
|---|---|---|---|---|---|---|
| flux | 3D rectified cube | 1e-17 erg / (Angstrom cm2 s spaxel) | True | True | spaxel.flux | FLUX |
| Name | Description | Binned |
|---|---|---|
| ALL | Sum of all spectra in each datacube. | True |
| NRE | Two radial bins, binning all spectra from 0-1 and 1-2 (elliptical Petrosian) effective radii. | True |
| VOR10 | Spectra binned to S/N~10 using the Voronoi binning algorithm (Cappellari & Copin 2003). | True |
| SPX | Unbinned spaxels. | False |
| Name | Description |
|---|---|
| GAU-MILESHC | Set of stellar templates derived from the MILES library. |
| Name | Description | Unit | BinId | Ivar | Mask |
|---|---|---|---|---|---|
| binned_flux | Flux of the binned spectra | 1e-17 erg / (cm2 s spaxel) | binid | True | True |
| full_fit | The best fitting model spectra (sum of the fitted continuum and emission-line models) | 1e-17 erg / (cm2 s spaxel) | binid | False | True |
| emline_fit | The model spectrum with only the emission lines. | 1e-17 erg / (cm2 s spaxel) | binid | False | True |
| emline_base_fit | The model of the constant baseline fitted beneath the emission lines. | 1e-17 erg / (cm2 s spaxel) | binid | False | True |
| Name | Channels | Description | Ivar | Mask | DB | FITS |
|---|---|---|---|---|---|---|
| spx_skycoo | on_sky_x, on_sky_y | Offsets of each spaxel from the galaxy center. | False | False | spaxelprop5.spx_skycoo_on_sky_x, spaxelprop5.spx_skycoo_on_sky_y | SPX_SKYCOO |
| spx_ellcoo | elliptical_radius, elliptical_azimuth | Elliptical polar coordinates of each spaxel from the galaxy center. | False | False | spaxelprop5.spx_ellcoo_elliptical_radius, spaxelprop5.spx_ellcoo_elliptical_azimuth | SPX_ELLCOO |
| spx_mflux | None | Mean flux in r-band (5600.1-6750.0 ang). | True | False | spaxelprop5.spx_mflux | SPX_MFLUX |
| spx_snr | None | r-band signal-to-noise ratio per pixel. | False | False | spaxelprop5.spx_snr | SPX_SNR |
| binid | None | ID number for the bin for which the pixel value was calculated; bins are sorted by S/N. | False | False | spaxelprop5.binid | BINID |
| bin_lwskycoo | lum_weighted_on_sky_x, lum_weighted_on_sky_y | Light-weighted offset of each bin from the galaxy center. | False | False | spaxelprop5.bin_lwskycoo_lum_weighted_on_sky_x, spaxelprop5.bin_lwskycoo_lum_weighted_on_sky_y | BIN_LWSKYCOO |
| bin_lwellcoo | lum_weighted_elliptical_radius, lum_weighted_elliptical_azimuth | Light-weighted elliptical polar coordinates of each bin from the galaxy center. | False | False | spaxelprop5.bin_lwellcoo_lum_weighted_elliptical_radius, spaxelprop5.bin_lwellcoo_lum_weighted_elliptical_azimuth | BIN_LWELLCOO |
| bin_area | None | Area of each bin. | False | False | spaxelprop5.bin_area | BIN_AREA |
| bin_farea | None | Fractional area that the bin covers for the expected bin shape (only relevant for radial binning). | False | False | spaxelprop5.bin_farea | BIN_FAREA |
| bin_mflux | None | Mean flux in the r-band for the binned spectra. | True | True | spaxelprop5.bin_mflux | BIN_MFLUX |
| bin_snr | None | r-band signal-to-noise ratio per pixel in the binned spectra. | False | False | spaxelprop5.bin_snr | BIN_SNR |
| stellar_vel | None | Stellar velocity relative to NSA redshift. | True | True | spaxelprop5.stellar_vel | STELLAR_VEL |
| stellar_sigma | None | Stellar velocity dispersion (must be corrected using STELLAR_SIGMACORR) | True | True | spaxelprop5.stellar_sigma | STELLAR_SIGMA |
| stellar_sigmacorr | None | Quadrature correction for STELLAR_SIGMA to obtain the astrophysical velocity dispersion.) | False | False | spaxelprop5.stellar_sigmacorr | STELLAR_SIGMACORR |
| stellar_cont_fresid | 68th_percentile, 99th_percentile | 68%% and 99%% growth of the fractional residuals between the model and data | False | False | spaxelprop5.stellar_cont_fresid_68th_percentile, spaxelprop5.stellar_cont_fresid_99th_percentile | STELLAR_CONT_FRESID |
| stellar_cont_rchi2 | None | Reduced chi-square of the stellar continuum fit. | False | False | spaxelprop5.stellar_cont_rchi2 | STELLAR_CONT_RCHI2 |
| emline_sflux | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732, oii_3727, oii_3729, heps_3971, hdel_4102, hgam_4341, heii_4687, hei_5877, siii_8831, siii_9071, siii_9533 | Non-parametric summed flux for emission lines. | True | True | spaxelprop5.emline_sflux_oiid_3728, spaxelprop5.emline_sflux_hb_4862, spaxelprop5.emline_sflux_oiii_4960, spaxelprop5.emline_sflux_oiii_5008, spaxelprop5.emline_sflux_oi_6302, spaxelprop5.emline_sflux_oi_6365, spaxelprop5.emline_sflux_nii_6549, spaxelprop5.emline_sflux_ha_6564, spaxelprop5.emline_sflux_nii_6585, spaxelprop5.emline_sflux_sii_6718, spaxelprop5.emline_sflux_sii_6732, spaxelprop5.emline_sflux_oii_3727, spaxelprop5.emline_sflux_oii_3729, spaxelprop5.emline_sflux_heps_3971, spaxelprop5.emline_sflux_hdel_4102, spaxelprop5.emline_sflux_hgam_4341, spaxelprop5.emline_sflux_heii_4687, spaxelprop5.emline_sflux_hei_5877, spaxelprop5.emline_sflux_siii_8831, spaxelprop5.emline_sflux_siii_9071, spaxelprop5.emline_sflux_siii_9533 | EMLINE_SFLUX |
| emline_sew | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732, oii_3727, oii_3729, heps_3971, hdel_4102, hgam_4341, heii_4687, hei_5877, siii_8831, siii_9071, siii_9533 | Emission line non-parametric equivalent widths measurements. | True | True | spaxelprop5.emline_sew_oiid_3728, spaxelprop5.emline_sew_hb_4862, spaxelprop5.emline_sew_oiii_4960, spaxelprop5.emline_sew_oiii_5008, spaxelprop5.emline_sew_oi_6302, spaxelprop5.emline_sew_oi_6365, spaxelprop5.emline_sew_nii_6549, spaxelprop5.emline_sew_ha_6564, spaxelprop5.emline_sew_nii_6585, spaxelprop5.emline_sew_sii_6718, spaxelprop5.emline_sew_sii_6732, spaxelprop5.emline_sew_oii_3727, spaxelprop5.emline_sew_oii_3729, spaxelprop5.emline_sew_heps_3971, spaxelprop5.emline_sew_hdel_4102, spaxelprop5.emline_sew_hgam_4341, spaxelprop5.emline_sew_heii_4687, spaxelprop5.emline_sew_hei_5877, spaxelprop5.emline_sew_siii_8831, spaxelprop5.emline_sew_siii_9071, spaxelprop5.emline_sew_siii_9533 | EMLINE_SEW |
| emline_gflux | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732, oii_3727, oii_3729, heps_3971, hdel_4102, hgam_4341, heii_4687, hei_5877, siii_8831, siii_9071, siii_9533 | Gaussian profile integrated flux for emission lines. | True | True | spaxelprop5.emline_gflux_oiid_3728, spaxelprop5.emline_gflux_hb_4862, spaxelprop5.emline_gflux_oiii_4960, spaxelprop5.emline_gflux_oiii_5008, spaxelprop5.emline_gflux_oi_6302, spaxelprop5.emline_gflux_oi_6365, spaxelprop5.emline_gflux_nii_6549, spaxelprop5.emline_gflux_ha_6564, spaxelprop5.emline_gflux_nii_6585, spaxelprop5.emline_gflux_sii_6718, spaxelprop5.emline_gflux_sii_6732, spaxelprop5.emline_gflux_oii_3727, spaxelprop5.emline_gflux_oii_3729, spaxelprop5.emline_gflux_heps_3971, spaxelprop5.emline_gflux_hdel_4102, spaxelprop5.emline_gflux_hgam_4341, spaxelprop5.emline_gflux_heii_4687, spaxelprop5.emline_gflux_hei_5877, spaxelprop5.emline_gflux_siii_8831, spaxelprop5.emline_gflux_siii_9071, spaxelprop5.emline_gflux_siii_9533 | EMLINE_GFLUX |
| emline_gvel | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732, oii_3727, oii_3729, heps_3971, hdel_4102, hgam_4341, heii_4687, hei_5877, siii_8831, siii_9071, siii_9533 | Gaussian profile velocity for emission lines. | True | True | spaxelprop5.emline_gvel_oiid_3728, spaxelprop5.emline_gvel_hb_4862, spaxelprop5.emline_gvel_oiii_4960, spaxelprop5.emline_gvel_oiii_5008, spaxelprop5.emline_gvel_oi_6302, spaxelprop5.emline_gvel_oi_6365, spaxelprop5.emline_gvel_nii_6549, spaxelprop5.emline_gvel_ha_6564, spaxelprop5.emline_gvel_nii_6585, spaxelprop5.emline_gvel_sii_6718, spaxelprop5.emline_gvel_sii_6732, spaxelprop5.emline_gvel_oii_3727, spaxelprop5.emline_gvel_oii_3729, spaxelprop5.emline_gvel_heps_3971, spaxelprop5.emline_gvel_hdel_4102, spaxelprop5.emline_gvel_hgam_4341, spaxelprop5.emline_gvel_heii_4687, spaxelprop5.emline_gvel_hei_5877, spaxelprop5.emline_gvel_siii_8831, spaxelprop5.emline_gvel_siii_9071, spaxelprop5.emline_gvel_siii_9533 | EMLINE_GVEL |
| emline_gsigma | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732, oii_3727, oii_3729, heps_3971, hdel_4102, hgam_4341, heii_4687, hei_5877, siii_8831, siii_9071, siii_9533 | Gaussian profile velocity dispersion for emission lines; must be corrected using EMLINE_INSTSIGMA | True | True | spaxelprop5.emline_gsigma_oiid_3728, spaxelprop5.emline_gsigma_hb_4862, spaxelprop5.emline_gsigma_oiii_4960, spaxelprop5.emline_gsigma_oiii_5008, spaxelprop5.emline_gsigma_oi_6302, spaxelprop5.emline_gsigma_oi_6365, spaxelprop5.emline_gsigma_nii_6549, spaxelprop5.emline_gsigma_ha_6564, spaxelprop5.emline_gsigma_nii_6585, spaxelprop5.emline_gsigma_sii_6718, spaxelprop5.emline_gsigma_sii_6732, spaxelprop5.emline_gsigma_oii_3727, spaxelprop5.emline_gsigma_oii_3729, spaxelprop5.emline_gsigma_heps_3971, spaxelprop5.emline_gsigma_hdel_4102, spaxelprop5.emline_gsigma_hgam_4341, spaxelprop5.emline_gsigma_heii_4687, spaxelprop5.emline_gsigma_hei_5877, spaxelprop5.emline_gsigma_siii_8831, spaxelprop5.emline_gsigma_siii_9071, spaxelprop5.emline_gsigma_siii_9533 | EMLINE_GSIGMA |
| emline_instsigma | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732, oii_3727, oii_3729, heps_3971, hdel_4102, hgam_4341, heii_4687, hei_5877, siii_8831, siii_9071, siii_9533 | Instrumental dispersion at the fitted line center. | False | False | spaxelprop5.emline_instsigma_oiid_3728, spaxelprop5.emline_instsigma_hb_4862, spaxelprop5.emline_instsigma_oiii_4960, spaxelprop5.emline_instsigma_oiii_5008, spaxelprop5.emline_instsigma_oi_6302, spaxelprop5.emline_instsigma_oi_6365, spaxelprop5.emline_instsigma_nii_6549, spaxelprop5.emline_instsigma_ha_6564, spaxelprop5.emline_instsigma_nii_6585, spaxelprop5.emline_instsigma_sii_6718, spaxelprop5.emline_instsigma_sii_6732, spaxelprop5.emline_instsigma_oii_3727, spaxelprop5.emline_instsigma_oii_3729, spaxelprop5.emline_instsigma_heps_3971, spaxelprop5.emline_instsigma_hdel_4102, spaxelprop5.emline_instsigma_hgam_4341, spaxelprop5.emline_instsigma_heii_4687, spaxelprop5.emline_instsigma_hei_5877, spaxelprop5.emline_instsigma_siii_8831, spaxelprop5.emline_instsigma_siii_9071, spaxelprop5.emline_instsigma_siii_9533 | EMLINE_INSTSIGMA |
| specindex | d4000, dn4000 | Measurements of spectral indices. | True | True | spaxelprop5.specindex_d4000, spaxelprop5.specindex_dn4000 | SPECINDEX |
| specindex_corr | d4000, dn4000 | Velocity dispersion corrections for the spectral index measurements (can be ignored for D4000, Dn4000). | False | False | spaxelprop5.specindex_corr_d4000, spaxelprop5.specindex_corr_dn4000 | SPECINDEX_CORR |
| Group | Full Name | Best | Name | DB Schema | DB Table | DB Column |
|---|---|---|---|---|---|---|
| Metadata | cube.plateifu | True | plateifu | None | cube | plateifu |
| Metadata | cube.mangaid | True | mangaid | None | cube | mangaid |
| Metadata | cube.ra | True | ra | None | cube | ra |
| Metadata | cube.dec | True | dec | None | cube | dec |
| Metadata | cube.plate | True | plate | None | cube | plate |
| Metadata | bintype.name | True | bintype_name | None | bintype | name |
| Metadata | template.name | True | template_name | None | template | name |
| Spaxel Metadata | spaxelprop.x | True | x | None | spaxelprop5 | x |
| Spaxel Metadata | spaxelprop.y | True | y | None | spaxelprop5 | y |
| Spaxel Metadata | spaxelprop.spx_snr | True | snr | None | spaxelprop5 | spx_snr |
| Emission Lines | spaxelprop.emline_gflux_ha_6564 | True | emline_gflux_ha_6564 | None | spaxelprop5 | emline_gflux_ha_6564 |
| Emission Lines | spaxelprop.emline_gflux_hb_4862 | True | emline_gflux_hb_4862 | None | spaxelprop5 | emline_gflux_hb_4862 |
| Emission Lines | spaxelprop.emline_gflux_nii_6549 | True | emline_gflux_nii_6549 | None | spaxelprop5 | emline_gflux_nii_6549 |
| Emission Lines | spaxelprop.emline_gflux_nii_6585 | True | emline_gflux_nii_6585 | None | spaxelprop5 | emline_gflux_nii_6585 |
| Emission Lines | spaxelprop.emline_gflux_oiid_3728 | True | emline_gflux_oiid_3728 | None | spaxelprop5 | emline_gflux_oiid_3728 |
| Emission Lines | spaxelprop.emline_gflux_oiii_4960 | True | emline_gflux_oiii_4960 | None | spaxelprop5 | emline_gflux_oiii_4960 |
| Emission Lines | spaxelprop.emline_gflux_oiii_5008 | True | emline_gflux_oiii_5008 | None | spaxelprop5 | emline_gflux_oiii_5008 |
| Emission Lines | spaxelprop.emline_gflux_sii_6718 | True | emline_gflux_sii_6718 | None | spaxelprop5 | emline_gflux_sii_6718 |
| Emission Lines | spaxelprop.emline_gflux_sii_6732 | True | emline_gflux_sii_6732 | None | spaxelprop5 | emline_gflux_sii_6732 |
| Emission Lines | spaxelprop.nii_to_ha | True | nii_to_ha | None | spaxelprop5 | nii_to_ha |
| Emission Lines | spaxelprop.oiii_to_hb | True | oiii_to_hb | None | spaxelprop5 | oiii_to_hb |
| Emission Lines | spaxelprop.sii_to_ha | True | sii_to_ha | None | spaxelprop5 | sii_to_ha |
| Emission Lines | spaxelprop.ha_to_hb | True | ha_to_hb | None | spaxelprop5 | ha_to_hb |
| Kinematics | spaxelprop.emline_gvel_ha_6564 | True | emline_gvel_ha_6564 | None | spaxelprop5 | emline_gvel_ha_6564 |
| Kinematics | spaxelprop.emline_gvel_oiii_5008 | True | emline_gvel_oiii_5008 | None | spaxelprop5 | emline_gvel_oiii_5008 |
| Kinematics | spaxelprop.emline_gsigma_ha_6564 | True | emline_gsigma_ha_6564 | None | spaxelprop5 | emline_gsigma_ha_6564 |
| Kinematics | spaxelprop.emline_gsigma_oiii_5008 | True | emline_gsigma_oiii_5008 | None | spaxelprop5 | emline_gsigma_oiii_5008 |
| Kinematics | spaxelprop.stellar_vel | True | stellar_vel | None | spaxelprop5 | stellar_vel |
| Kinematics | spaxelprop.stellar_sigma | True | stellar_sigma | None | spaxelprop5 | stellar_sigma |
| Spectral Indices | spaxelprop.specindex_d4000 | True | specindex_d4000 | None | spaxelprop5 | specindex_d4000 |
| NSA Catalog | nsa.iauname | True | iauname | None | nsa | iauname |
| NSA Catalog | nsa.ra | True | ra | None | nsa | ra |
| NSA Catalog | nsa.dec | True | dec | None | nsa | dec |
| NSA Catalog | nsa.z | True | z | None | nsa | z |
| NSA Catalog | nsa.elpetro_ba | True | elpetro_ba | None | nsa | elpetro_ba |
| NSA Catalog | nsa.elpetro_mag_g_r | True | elpetro_mag_g_r | None | nsa | elpetro_mag_g_r |
| NSA Catalog | nsa.elpetro_absmag_g_r | True | elpetro_absmag_g_r | None | nsa | elpetro_absmag_g_r |
| NSA Catalog | nsa.elpetro_logmass | True | elpetro_logmass | None | nsa | elpetro_logmass |
| NSA Catalog | nsa.elpetro_th50_r | True | elpetro_th50_r | None | nsa | elpetro_th50_r |
| NSA Catalog | nsa.sersic_logmass | True | sersic_logmass | None | nsa | sersic_logmass |
| NSA Catalog | nsa.sersic_ba | True | sersic_ba | None | nsa | sersic_ba |
MANGA_DRP3QUAL: Describes the quality of the final cubes and RSS files.
| Bit | Label | Description |
|---|---|---|
| 0 | RETIRED | Bit retired from use |
| 1 | BADDEPTH | IFU does not reach target depth |
| 2 | SKYSUBBAD | Bad sky subtraction in one or more frames |
| 3 | HIGHSCAT | High scattered light in one or more frames |
| 4 | BADASTROM | Bad astrometry in one or more frames |
| 5 | VARIABLELSF | LSF varies signif. between component spectra |
| 6 | BADOMEGA | Omega greater than threshhold in one or more sets |
| 7 | BADSET | One or more sets are bad |
| 8 | BADFLUX | Bad flux calibration |
| 9 | BADPSF | PSF estimate may be bad |
| 10 | MANYDEAD | Many dead fibers |
| 11 | RETIRED2 | Bit retired, moved into MASTAR_QUAL instead |
| 30 | CRITICAL | Critical failure in one or more frames |
MANGA_DRP3PIXMASK: Describes whether a given spaxel should be used for science analyses.
| Bit | Label | Description |
|---|---|---|
| 0 | NOCOV | No coverage in cube |
| 1 | LOWCOV | Low coverage depth in cube |
| 2 | DEADFIBER | Major contributing fiber is dead |
| 3 | FORESTAR | Foreground star |
| 10 | DONOTUSE | Do not use this spaxel for science |
MANGA_DAPQUAL: Describes the overall quality of the data.
| Bit | Label | Description |
|---|---|---|
| 0 | FORESTAR | There is a foreground star within the data cube |
| 1 | BADZ | NSA redshift does not match derived redshift |
| 2 | LINELESS | No emission lines in data cube |
| 3 | PPXFFAIL | PPXF fails to fit this object |
| 4 | SINGLEBIN | Voronoi binning resulted in all spectra in a single bin |
| 5 | BADGEOM | Invalid input geometry; elliptical coordinates and effective radius are meaningless |
| 28 | DRPCRIT | Critical failure in DRP |
| 29 | DAPCRIT | Critical failure in DAP |
| 30 | CRITICAL | Critical failure in DRP or DAP |
MANGA_DAPPIXMASK: 2d image bitmap used to describe the quality of individual pixel measurements in the DAP MAPS file.
| Bit | Label | Description |
|---|---|---|
| 0 | NOCOV | No coverage in this spaxel |
| 1 | LOWCOV | Low coverage in this spaxel |
| 2 | DEADFIBER | Major contributing fiber is dead |
| 3 | FORESTAR | Foreground star |
| 4 | NOVALUE | Spaxel was not fit because it did not meet selection criteria |
| 5 | UNRELIABLE | Value is deemed unreliable; see TRM for definition |
| 6 | MATHERROR | Mathematical error in computing value |
| 7 | FITFAILED | Attempted fit for property failed |
| 8 | NEARBOUND | Fitted value is too near an imposed boundary; see TRM |
| 9 | NOCORRECTION | Appropriate correction not available |
| 10 | MULTICOMP | Multi-component velocity features present |
| 30 | DONOTUSE | Do not use this spaxel for science |
MANGA_DAPSPECMASK: 3d cube bitmap used to describe the quality of individual spaxel fits in the DAP model data cube file.
| Bit | Label | Description |
|---|---|---|
| 0 | IGNORED | Ignored because of DRP flags or stacking parameters |
| 1 | FORESTAR | There is a foreground star within the data cube |
| 2 | FLUXINVALID | Ignored because (stacked) flux not valid |
| 3 | IVARINVALID | Ignored because inverse variance not valid |
| 4 | ARTIFACT | Contains a designated artifact |
| 5 | FITIGNORED | Ignored during fit |
| 6 | FITFAILED | Fit failed in this region |
| 7 | ELIGNORED | Ignored during emission-line fit |
| 8 | ELFAILED | Emission-line fit failed |
MANGA_TARGET1: Targeting bits for all galaxy targets.
| Bit | Label | Description |
|---|---|---|
| 0 | NONE | |
| 1 | PRIMARY_PLUS_COM | March 2014 commissioning |
| 2 | SECONDARY_COM | March 2014 commissioning |
| 3 | COLOR_ENHANCED_COM | March 2014 commissioning |
| 4 | PRIMARY_v1_1_0 | First tag, August 2014 plates |
| 5 | SECONDARY_v1_1_0 | First tag, August 2014 plates |
| 6 | COLOR_ENHANCED_v1_1_0 | First tag, August 2014 plates |
| 7 | PRIMARY_COM2 | July 2014 commissioning |
| 8 | SECONDARY_COM2 | July 2014 commissioning |
| 9 | COLOR_ENHANCED_COM2 | July 2014 commissioning |
| 10 | PRIMARY_v1_2_0 | |
| 11 | SECONDARY_v1_2_0 | |
| 12 | COLOR_ENHANCED_v1_2_0 | |
| 13 | FILLER | Filler targets |
| 14 | RETIRED | Bit retired from use |
MANGA_TARGET2: Targeting bits for all non-galaxy targets.
| Bit | Label | Description |
|---|---|---|
| 0 | NONE | |
| 1 | SKY | |
| 2 | STELLIB_SDSS_COM | Commissioning selection using SDSS photometry |
| 3 | STELLIB_2MASS_COM | Commissioning selection using 2MASS photometry |
| 4 | STELLIB_KNOWN_COM | Commissioning selection of known parameter stars |
| 5 | STELLIB_COM_mar2015 | Commissioning selection in March 2015 |
| 6 | STELLIB_COM_jun2015 | Commissioning selection in June 2015 |
| 7 | STELLIB_PS1 | Library stars using PS1 photometry |
| 8 | STELLIB_APASS | Library stars using APASS photometry |
| 9 | STELLIB_PHOTO_COM | Commissioning selection using photo-derived para |
| 10 | STELLIB_aug2015 | Global Selection since Aug 2015 |
| 11 | STELLIB_SDSS | Library stars using SDSS photometry |
| 12 | STELLIB_GAIA | Library stars using GAIA photometry, G band only |
| 13 | STELLIB_TYCHO2 | Library stars using TYCHO2 photometry (B and V in place of u and r) |
| 14 | STELLIB_BRIGHT | bright stars observed with short exposures |
| 15 | STELLIB_UNRELIABLE | Library stars with unreliable photometry |
| 20 | STD_FSTAR_COM | |
| 21 | STD_WD_COM | |
| 22 | STD_STD_COM | |
| 23 | STD_FSTAR | |
| 24 | STD_WD | |
| 25 | STD_APASS_COM | Commissioning selection of stds using APASS photometry |
| 26 | STD_PS1_COM | Commissioning selection of stds using PS1 photometry |
| 27 | STD_BRIGHT | standards on bright star plates |
MANGA_TARGET3: Targeting bits for ancillary targets.
| Bit | Label | Description |
|---|---|---|
| 0 | NONE | |
| 1 | AGN_BAT | |
| 2 | AGN_OIII | |
| 3 | AGN_WISE | |
| 4 | AGN_PALOMAR | |
| 5 | VOID | |
| 6 | EDGE_ON_WINDS | |
| 7 | PAIR_ENLARGE | |
| 8 | PAIR_RECENTER | |
| 9 | PAIR_SIM | |
| 10 | PAIR_2IFU | |
| 11 | LETTERS | |
| 12 | MASSIVE | |
| 13 | MWA | |
| 14 | DWARF | |
| 15 | RADIO_JETS | |
| 16 | DISKMASS | |
| 17 | BCG | |
| 18 | ANGST | |
| 19 | DEEP_COMA | |
| 20 | IC342 | |
| 21 | M31 | |
| 22 | SN_ENV | |
| 23 | MW_ANALOG | |
| 24 | POST-STARBURST | |
| 25 | GLSB | |
| 26 | SN1A_HOST |