This datamodel corresponds to the MPL-4 (v1_5_1, 1.0.0) release of MaNGA data.
| Name | Description | Unit | DB | FITS |
|---|---|---|---|---|
| spectral_resolution | Median spectral resolution as a function of wavelength for the fibers in this IFU | Angstrom | cube.specres | SPECRES |
| Name | Description | Unit | Ivar | Mask | DB | FITS |
|---|---|---|---|---|---|---|
| flux | 3D rectified cube | 1e-17 erg / (Angstrom cm2 s spaxel) | True | True | spaxel.flux | FLUX |
| Name | Description | Binned |
|---|---|---|
| NONE | No binning. | False |
| RADIAL | Bin spectra from 0-1 Re and from 1-2 Re in two bins. | True |
| STON | Bin to S/N=30; only include S/N>5 spectra; fit V, sigma, h3, h4 for stellar kinematics. | True |
| Name | Description |
|---|---|
| M11-STELIB-ZSOL | M11 stellar template, solar metallicity. |
| MIUSCAT-THIN | MIUSCAT stellar template. |
| MILES-THIN | MILES stellar template. |
| Name | Channels | Description | Ivar | Mask | DB | FITS |
|---|---|---|---|---|---|---|
| emline_gflux | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732 | Fluxes of emission lines based on a single Gaussian fit. | True | True | spaxelprop.emline_gflux_oiid_3728, spaxelprop.emline_gflux_hb_4862, spaxelprop.emline_gflux_oiii_4960, spaxelprop.emline_gflux_oiii_5008, spaxelprop.emline_gflux_oi_6302, spaxelprop.emline_gflux_oi_6365, spaxelprop.emline_gflux_nii_6549, spaxelprop.emline_gflux_ha_6564, spaxelprop.emline_gflux_nii_6585, spaxelprop.emline_gflux_sii_6718, spaxelprop.emline_gflux_sii_6732 | EMLINE_GFLUX |
| emline_gvel | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732 | Doppler velocity shifts for emission lines relative to the NSA redshift based on a single Gaussian fit. | True | True | spaxelprop.emline_gvel_oiid_3728, spaxelprop.emline_gvel_hb_4862, spaxelprop.emline_gvel_oiii_4960, spaxelprop.emline_gvel_oiii_5008, spaxelprop.emline_gvel_oi_6302, spaxelprop.emline_gvel_oi_6365, spaxelprop.emline_gvel_nii_6549, spaxelprop.emline_gvel_ha_6564, spaxelprop.emline_gvel_nii_6585, spaxelprop.emline_gvel_sii_6718, spaxelprop.emline_gvel_sii_6732 | EMLINE_GVEL |
| emline_gsigma | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732 | Velocity dispersions of emission lines based on a single Gaussian fit. | True | True | spaxelprop.emline_gsigma_oiid_3728, spaxelprop.emline_gsigma_hb_4862, spaxelprop.emline_gsigma_oiii_4960, spaxelprop.emline_gsigma_oiii_5008, spaxelprop.emline_gsigma_oi_6302, spaxelprop.emline_gsigma_oi_6365, spaxelprop.emline_gsigma_nii_6549, spaxelprop.emline_gsigma_ha_6564, spaxelprop.emline_gsigma_nii_6585, spaxelprop.emline_gsigma_sii_6718, spaxelprop.emline_gsigma_sii_6732 | EMLINE_GSIGMA |
| emline_instsigma | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732 | Instrumental velocity dispersion at the line centroids for emission lines (based on a single Gaussian fit. | False | False | spaxelprop.emline_instsigma_oiid_3728, spaxelprop.emline_instsigma_hb_4862, spaxelprop.emline_instsigma_oiii_4960, spaxelprop.emline_instsigma_oiii_5008, spaxelprop.emline_instsigma_oi_6302, spaxelprop.emline_instsigma_oi_6365, spaxelprop.emline_instsigma_nii_6549, spaxelprop.emline_instsigma_ha_6564, spaxelprop.emline_instsigma_nii_6585, spaxelprop.emline_instsigma_sii_6718, spaxelprop.emline_instsigma_sii_6732 | EMLINE_INSTSIGMA |
| emline_ew | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732 | Equivalent widths for emission lines based on a single Gaussian fit. | True | True | spaxelprop.emline_ew_oiid_3728, spaxelprop.emline_ew_hb_4862, spaxelprop.emline_ew_oiii_4960, spaxelprop.emline_ew_oiii_5008, spaxelprop.emline_ew_oi_6302, spaxelprop.emline_ew_oi_6365, spaxelprop.emline_ew_nii_6549, spaxelprop.emline_ew_ha_6564, spaxelprop.emline_ew_nii_6585, spaxelprop.emline_ew_sii_6718, spaxelprop.emline_ew_sii_6732 | EMLINE_EW |
| emline_sflux | oiid_3728, hb_4862, oiii_4960, oiii_5008, oi_6302, oi_6365, nii_6549, ha_6564, nii_6585, sii_6718, sii_6732 | Fluxes for emission lines based on integrating the flux over a set of passbands. | True | True | spaxelprop.emline_sflux_oiid_3728, spaxelprop.emline_sflux_hb_4862, spaxelprop.emline_sflux_oiii_4960, spaxelprop.emline_sflux_oiii_5008, spaxelprop.emline_sflux_oi_6302, spaxelprop.emline_sflux_oi_6365, spaxelprop.emline_sflux_nii_6549, spaxelprop.emline_sflux_ha_6564, spaxelprop.emline_sflux_nii_6585, spaxelprop.emline_sflux_sii_6718, spaxelprop.emline_sflux_sii_6732 | EMLINE_SFLUX |
| stellar_vel | None | Stellar velocity measurements. | True | True | spaxelprop.stellar_vel | STELLAR_VEL |
| stellar_sigma | None | Stellar velocity dispersion measurements. | True | True | spaxelprop.stellar_sigma | STELLAR_SIGMA |
| specindex | d4000, caii0p39, hdeltaa, cn1, cn2, ca4227, hgammaa, fe4668, hb, mgb, fe5270, fe5335, fe5406, nad, tio1, tio2, nai0p82, caii0p86a, caii0p86b, caii0p86c, mgi0p88, tio0p89, feh0p99 | Measurements of spectral indices. | True | True | spaxelprop.specindex_d4000, spaxelprop.specindex_caii0p39, spaxelprop.specindex_hdeltaa, spaxelprop.specindex_cn1, spaxelprop.specindex_cn2, spaxelprop.specindex_ca4227, spaxelprop.specindex_hgammaa, spaxelprop.specindex_fe4668, spaxelprop.specindex_hb, spaxelprop.specindex_mgb, spaxelprop.specindex_fe5270, spaxelprop.specindex_fe5335, spaxelprop.specindex_fe5406, spaxelprop.specindex_nad, spaxelprop.specindex_tio1, spaxelprop.specindex_tio2, spaxelprop.specindex_nai0p82, spaxelprop.specindex_caii0p86a, spaxelprop.specindex_caii0p86b, spaxelprop.specindex_caii0p86c, spaxelprop.specindex_mgi0p88, spaxelprop.specindex_tio0p89, spaxelprop.specindex_feh0p99 | SPECINDEX |
| binid | None | ID number for the bin for which the pixel value was calculated; bins are sorted by S/N. | False | False | spaxelprop.binid | BINID |
| Group | Full Name | Best | Name | DB Schema | DB Table | DB Column |
|---|---|---|---|---|---|---|
| Metadata | cube.plateifu | True | plateifu | None | cube | plateifu |
| Metadata | cube.mangaid | True | mangaid | None | cube | mangaid |
| Metadata | cube.ra | True | ra | None | cube | ra |
| Metadata | cube.dec | True | dec | None | cube | dec |
| Metadata | cube.plate | True | plate | None | cube | plate |
| Metadata | bintype.name | True | bintype_name | None | bintype | name |
| Metadata | template.name | True | template_name | None | template | name |
| Spaxel Metadata | spaxelprop.x | True | x | None | spaxelprop4 | x |
| Spaxel Metadata | spaxelprop.y | True | y | None | spaxelprop4 | y |
| Spaxel Metadata | spaxelprop.spx_snr | True | snr | None | spaxelprop4 | spx_snr |
| Emission Lines | spaxelprop.emline_gflux_ha_6564 | True | emline_gflux_ha_6564 | None | spaxelprop4 | emline_gflux_ha_6564 |
| Emission Lines | spaxelprop.emline_gflux_hb_4862 | True | emline_gflux_hb_4862 | None | spaxelprop4 | emline_gflux_hb_4862 |
| Emission Lines | spaxelprop.emline_gflux_nii_6549 | True | emline_gflux_nii_6549 | None | spaxelprop4 | emline_gflux_nii_6549 |
| Emission Lines | spaxelprop.emline_gflux_nii_6585 | True | emline_gflux_nii_6585 | None | spaxelprop4 | emline_gflux_nii_6585 |
| Emission Lines | spaxelprop.emline_gflux_oiid_3728 | True | emline_gflux_oiid_3728 | None | spaxelprop4 | emline_gflux_oiid_3728 |
| Emission Lines | spaxelprop.emline_gflux_oiii_4960 | True | emline_gflux_oiii_4960 | None | spaxelprop4 | emline_gflux_oiii_4960 |
| Emission Lines | spaxelprop.emline_gflux_oiii_5008 | True | emline_gflux_oiii_5008 | None | spaxelprop4 | emline_gflux_oiii_5008 |
| Emission Lines | spaxelprop.emline_gflux_sii_6718 | True | emline_gflux_sii_6718 | None | spaxelprop4 | emline_gflux_sii_6718 |
| Emission Lines | spaxelprop.emline_gflux_sii_6732 | True | emline_gflux_sii_6732 | None | spaxelprop4 | emline_gflux_sii_6732 |
| Emission Lines | spaxelprop.nii_to_ha | True | nii_to_ha | None | spaxelprop4 | nii_to_ha |
| Emission Lines | spaxelprop.oiii_to_hb | True | oiii_to_hb | None | spaxelprop4 | oiii_to_hb |
| Emission Lines | spaxelprop.sii_to_ha | True | sii_to_ha | None | spaxelprop4 | sii_to_ha |
| Emission Lines | spaxelprop.ha_to_hb | True | ha_to_hb | None | spaxelprop4 | ha_to_hb |
| Kinematics | spaxelprop.emline_gvel_ha_6564 | True | emline_gvel_ha_6564 | None | spaxelprop4 | emline_gvel_ha_6564 |
| Kinematics | spaxelprop.emline_gvel_oiii_5008 | True | emline_gvel_oiii_5008 | None | spaxelprop4 | emline_gvel_oiii_5008 |
| Kinematics | spaxelprop.emline_gsigma_ha_6564 | True | emline_gsigma_ha_6564 | None | spaxelprop4 | emline_gsigma_ha_6564 |
| Kinematics | spaxelprop.emline_gsigma_oiii_5008 | True | emline_gsigma_oiii_5008 | None | spaxelprop4 | emline_gsigma_oiii_5008 |
| Kinematics | spaxelprop.stellar_vel | True | stellar_vel | None | spaxelprop4 | stellar_vel |
| Kinematics | spaxelprop.stellar_sigma | True | stellar_sigma | None | spaxelprop4 | stellar_sigma |
| Spectral Indices | spaxelprop.specindex_d4000 | True | specindex_d4000 | None | spaxelprop4 | specindex_d4000 |
| NSA Catalog | nsa.iauname | True | iauname | None | nsa | iauname |
| NSA Catalog | nsa.ra | True | ra | None | nsa | ra |
| NSA Catalog | nsa.dec | True | dec | None | nsa | dec |
| NSA Catalog | nsa.z | True | z | None | nsa | z |
| NSA Catalog | nsa.elpetro_ba | True | elpetro_ba | None | nsa | elpetro_ba |
| NSA Catalog | nsa.elpetro_mag_g_r | True | elpetro_mag_g_r | None | nsa | elpetro_mag_g_r |
| NSA Catalog | nsa.elpetro_absmag_g_r | True | elpetro_absmag_g_r | None | nsa | elpetro_absmag_g_r |
| NSA Catalog | nsa.elpetro_logmass | True | elpetro_logmass | None | nsa | elpetro_logmass |
| NSA Catalog | nsa.elpetro_th50_r | True | elpetro_th50_r | None | nsa | elpetro_th50_r |
| NSA Catalog | nsa.sersic_logmass | True | sersic_logmass | None | nsa | sersic_logmass |
| NSA Catalog | nsa.sersic_ba | True | sersic_ba | None | nsa | sersic_ba |
MANGA_DRP3QUAL: Describes the quality of the final cubes and RSS files.
| Bit | Label | Description |
|---|---|---|
| 0 | RETIRED | Bit retired from use |
| 1 | BADDEPTH | IFU does not reach target depth |
| 2 | SKYSUBBAD | Bad sky subtraction in one or more frames |
| 3 | HIGHSCAT | High scattered light in one or more frames |
| 4 | BADASTROM | Bad astrometry in one or more frames |
| 5 | VARIABLELSF | LSF varies signif. between component spectra |
| 6 | BADOMEGA | Omega greater than threshhold in one or more sets |
| 7 | BADSET | One or more sets are bad |
| 8 | BADFLUX | Bad flux calibration |
| 9 | BADPSF | PSF estimate may be bad |
| 10 | MANYDEAD | Many dead fibers |
| 11 | RETIRED2 | Bit retired, moved into MASTAR_QUAL instead |
| 30 | CRITICAL | Critical failure in one or more frames |
MANGA_DRP3PIXMASK: Describes whether a given spaxel should be used for science analyses.
| Bit | Label | Description |
|---|---|---|
| 0 | NOCOV | No coverage in cube |
| 1 | LOWCOV | Low coverage depth in cube |
| 2 | DEADFIBER | Major contributing fiber is dead |
| 3 | FORESTAR | Foreground star |
| 10 | DONOTUSE | Do not use this spaxel for science |
MANGA_DAPPIXMASK: 2d image bitmap used to describe the quality of individual pixel measurements in the DAP MAPS file.
| Bit | Label | Description |
|---|---|---|
| 0 | DONOTUSE | Do not use this spaxel for science |
MANGA_DAPSPECMASK: 3d cube bitmap used to describe the quality of individual spaxel fits in the DAP model data cube file.
| Bit | Label | Description |
|---|---|---|
| 0 | IGNORED | Ignored because of DRP flags or stacking parameters |
| 1 | FORESTAR | There is a foreground star within the data cube |
| 2 | FLUXINVALID | Ignored because (stacked) flux not valid |
| 3 | IVARINVALID | Ignored because inverse variance not valid |
| 4 | ARTIFACT | Contains a designated artifact |
| 5 | FITIGNORED | Ignored during fit |
| 6 | FITFAILED | Fit failed in this region |
| 7 | ELIGNORED | Ignored during emission-line fit |
| 8 | ELFAILED | Emission-line fit failed |
MANGA_TARGET1: Targeting bits for all galaxy targets.
| Bit | Label | Description |
|---|---|---|
| 0 | NONE | |
| 1 | PRIMARY_PLUS_COM | March 2014 commissioning |
| 2 | SECONDARY_COM | March 2014 commissioning |
| 3 | COLOR_ENHANCED_COM | March 2014 commissioning |
| 4 | PRIMARY_v1_1_0 | First tag, August 2014 plates |
| 5 | SECONDARY_v1_1_0 | First tag, August 2014 plates |
| 6 | COLOR_ENHANCED_v1_1_0 | First tag, August 2014 plates |
| 7 | PRIMARY_COM2 | July 2014 commissioning |
| 8 | SECONDARY_COM2 | July 2014 commissioning |
| 9 | COLOR_ENHANCED_COM2 | July 2014 commissioning |
| 10 | PRIMARY_v1_2_0 | |
| 11 | SECONDARY_v1_2_0 | |
| 12 | COLOR_ENHANCED_v1_2_0 | |
| 13 | FILLER | Filler targets |
| 14 | RETIRED | Bit retired from use |
MANGA_TARGET2: Targeting bits for all non-galaxy targets.
| Bit | Label | Description |
|---|---|---|
| 0 | NONE | |
| 1 | SKY | |
| 2 | STELLIB_SDSS_COM | Commissioning selection using SDSS photometry |
| 3 | STELLIB_2MASS_COM | Commissioning selection using 2MASS photometry |
| 4 | STELLIB_KNOWN_COM | Commissioning selection of known parameter stars |
| 5 | STELLIB_COM_mar2015 | Commissioning selection in March 2015 |
| 6 | STELLIB_COM_jun2015 | Commissioning selection in June 2015 |
| 7 | STELLIB_PS1 | Library stars using PS1 photometry |
| 8 | STELLIB_APASS | Library stars using APASS photometry |
| 9 | STELLIB_PHOTO_COM | Commissioning selection using photo-derived para |
| 10 | STELLIB_aug2015 | Global Selection since Aug 2015 |
| 11 | STELLIB_SDSS | Library stars using SDSS photometry |
| 12 | STELLIB_GAIA | Library stars using GAIA photometry, G band only |
| 13 | STELLIB_TYCHO2 | Library stars using TYCHO2 photometry (B and V in place of u and r) |
| 14 | STELLIB_BRIGHT | bright stars observed with short exposures |
| 15 | STELLIB_UNRELIABLE | Library stars with unreliable photometry |
| 20 | STD_FSTAR_COM | |
| 21 | STD_WD_COM | |
| 22 | STD_STD_COM | |
| 23 | STD_FSTAR | |
| 24 | STD_WD | |
| 25 | STD_APASS_COM | Commissioning selection of stds using APASS photometry |
| 26 | STD_PS1_COM | Commissioning selection of stds using PS1 photometry |
| 27 | STD_BRIGHT | standards on bright star plates |
MANGA_TARGET3: Targeting bits for ancillary targets.
| Bit | Label | Description |
|---|---|---|
| 0 | NONE | |
| 1 | AGN_BAT | |
| 2 | AGN_OIII | |
| 3 | AGN_WISE | |
| 4 | AGN_PALOMAR | |
| 5 | VOID | |
| 6 | EDGE_ON_WINDS | |
| 7 | PAIR_ENLARGE | |
| 8 | PAIR_RECENTER | |
| 9 | PAIR_SIM | |
| 10 | PAIR_2IFU | |
| 11 | LETTERS | |
| 12 | MASSIVE | |
| 13 | MWA | |
| 14 | DWARF | |
| 15 | RADIO_JETS | |
| 16 | DISKMASS | |
| 17 | BCG | |
| 18 | ANGST | |
| 19 | DEEP_COMA | |
| 20 | IC342 | |
| 21 | M31 | |
| 22 | SN_ENV | |
| 23 | MW_ANALOG | |
| 24 | POST-STARBURST | |
| 25 | GLSB | |
| 26 | SN1A_HOST |